Living Beach 3
Living Beach 3
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Game Room
- Pet Friendly
- Elevator
- Wireless Internet Access Available
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- Central Heating and Air
- 10 Total TVs 10 Of Which is/are Flatscreen
- Luxury Rental
- 8 Parking Spaces Available On-Site
- Private Walkway To The Beach
- Charcoal Grill
- Stainless Appliances
- 2 Large Refrigerators
- 65" Flatscreen Living Room
- Pet Friendly Under 65 Lbs
- $500 Pet Deposit
- Pool Is 9'x18'
- 4750 Heated Sq Ft
- Foosball Table
- Wet Bar W/fridge & Ice Maker
- Granite Counters
- 2 Oceanfront Master Bedrooms
- Pool Table
- Hot Tub Is 48x54
Bedding
- Room 1: 2 Queen beds
- Room 2: 1 King bed
- Room 3: 1 King bed
- Room 4: 2 Single beds
- Room 5: 2 Queen beds
- Room 6: 2 Queen beds
- Room 7: 2 Double beds
- Other: 1 Other bed (DOUBLE)
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 12/05/21 | 12/17/21 | $959 | $4,797 |
| 12/18/21 | 12/24/21 | $1,129 | $5,643 |
| 12/25/21 | 01/07/22 | $1,320 | $5,940 |
| 01/08/22 | 01/14/22 | $1,066 | $4,797 |
| 01/15/22 | 02/04/22 | $1,320 | $5,940 |
| 02/05/22 | 04/01/22 | $1,122 | $5,049 |
| 04/02/22 | 04/08/22 | $1,320 | $5,940 |
| 04/09/22 | 04/15/22 | $1,786 | $8,035 |
| 04/16/22 | 04/22/22 | $2,009 | $8,035 |
| 04/23/22 | 04/29/22 | $1,721 | $6,885 |
| 04/30/22 | 05/06/22 | $1,530 | $6,885 |
| 05/07/22 | 05/13/22 | $1,768 | $7,954 |
| 05/14/22 | 06/03/22 | $2,348 | $10,566 |
| 06/04/22 | 06/10/22 | $3,178 | $14,303 |
| 06/11/22 | 07/01/22 | $3,317 | $14,926 |
| 07/02/22 | 07/08/22 | $3,649 | $16,421 |
| 07/09/22 | 07/29/22 | $3,317 | $14,926 |
| 07/30/22 | 08/05/22 | $3,178 | $14,303 |
| 08/06/22 | 08/26/22 | $2,639 | $11,877 |
| 08/27/22 | 09/09/22 | $1,987 | $8,941 |
| 09/10/22 | 09/23/22 | $1,934 | $8,703 |
| 09/24/22 | 11/18/22 | $1,396 | $6,283 |
| 11/19/22 | 11/25/22 | $1,684 | $7,576 |
| 11/26/22 | 03/31/23 | $1,396 | $6,283 |
| 04/01/23 | 04/07/23 | $1,684 | $7,576 |
| 04/08/23 | 04/21/23 | $1,987 | $8,941 |
| 04/22/23 | 05/05/23 | $1,684 | $7,576 |
Guest Reviews
- View All Reviews
- Avg. Rating:
- Submit a Guest Review
03/19/2021
JJ from Belmont NC writes:
Living Beach III is our dream vacation home. We have been searching for years to find a clean, high quality oceanfront house that allows us to bring our two dogs and has a hot tub, pool, game room and fence. The house is arranged so that everyone can have privacy. The beach is truly in your backyard. Every floor has a beautiful ocean view. There's plenty of room to prepare meals without bumping into each other in the kitchen. The beds were comfortable and they were all made up with fresh linens upon our arrival. We enjoyed the porches and appreciated the quality furniture out there. We watched the sun set while sitting in the hot tub. Our family goes to North Myrtle Beach every year but our stay here made it seem more special.
Steve from The Villages, FL
09/05/2020
Steve from The Villages, FL writes:
My sister rented this house for our family reunion. We thoroughly enjoyed our stay in this beautiful beach house. And we look forward to renting it again in the future. However, it would be great if there's a Keurig coffee maker.
View All Reviews
Source: https://www.northmyrtlebeachtravel.com/vacation-houses/living-beach-3
Leave a Comment